Below is a list of the features of our open chassis single phase DC drives. Click on the model number for more information. An asterisk (*) means the option is available for that model.
| Model Number | 300 | 370 | 400 | 800 | 1200 | 1600 | 400i | 1600i | 3200i | 3600XRi regen |
| drive.web | * | * | * | * | ||||||
| hp (110V unit) | 0.25 | 0.35 | 0.4 | 0.75 | 1 | 1.5 | 0.4 | 1.5 | 4 | 3.5 |
| hp (230V unit) | 0.5 | 0.7 | 0.75 | 1 | 1.5 | 3 | .75 | 3 | 7.5 | 7.5 |
| hp (460V unit) | (10) | (7.5) | ||||||||
| Approvals | CE | CE | CSACE | CSACE | CSACE | CSACE | CSACE | CSACE | CSACE | CSACE |
| Max Speed Set | * | * | * | * | * | * | * | * | * | * |
| Min Speed Set | * | * | * | * | * | * | * | * | * | * |
| Up Ramp Set | * | * | * | * | * | * | * | * | * | |
| Down Ramp Set | * | * | * | * | * | * | * | * | ||
| Max Current Set | * | * | * | * | * | * | * | * | * | |
| IR Compensation | * | * | * | * | * | * | * | * | * | |
| Stability Set | * | * | * | * | * | * | * | * | ||
| Isolated Circuits | * | * | * | * | ||||||
| Power Fuse | * | * | * | * | * | |||||
| Control Fuses | * | * | * | * | ||||||
| Auto 50/60 Hz | * | * | * | * | * | * | * | * | ||
| 150% Overload | * | * | * | * | * | * | * | * | ||
| Electronic Contactor | * | * | * | * | * | * | * | * | ||
| 4 Speed Ranges | * | * | * | * | * | * | * | * | ||
| 4 Current Ranges | * | * | * | * | * | |||||
| Power Up Inhibit | * | * | * | * | * | * | * | * | ||
| 50% Stall Select | * | * | * | * | * | * | * | * | ||
| Precision Reference | * | * | * | * | * | * | * | * | ||
| Precision Tach Input | * | * | * | * | * | * | * | * | ||
| Model Number | 300 | 370 | 400 | 800 | 1200 | 1600 | 400i | 1600i | 3200i | 3600XRi regen |
| Ramped Speed Input | * | * | * | * | * | * | * | * | * | |
| Direct Speed Input | * | * | * | * | * | * | * | * | ||
| Torque Input | * | * | * | * | * | * | * | * | ||
| 4-20mA Input | * | * | * | * | * | * | * | * | ||
| Inverting Speed Input | * | * | * | * | * | * | * | * | ||
| Aux Ramped Sp Input | * | * | * | * | ||||||
| Current Loop Input | * | * | * | * | ||||||
| Drive Run Input | * | * | * | * | * | * | * | * | * | |
| Stall Relay | * | * | * | * | ||||||
| Zero Speed Relay | * | * | * | * | ||||||
| Configurable Relay | * | * | * | * | ||||||
| Stall Output | * | * | * | * | * | * | * | * | ||
| Zero Speed Output | * | * | * | * | * | * | * | * | ||
| Speed Output | * | * | * | * | * | * | * | * | ||
| Current Output | * | * | * | * | * | * | * | * | ||
| Setpoint Ramp O/P | * | * | * | * | * | * | * | * | ||
| Total Setpoint O/P | * | * | * | * | ||||||
| 12/24VDC Output | * | * | * | * | * | * | * | * |
