Below is a list of the features of our three phase DC drives. Click on the model number for more information.
| Model Number | Basic SLE | Basic SL | Basic SLX regen |
| hp (230V unit) | 30 | 35 | 35 |
| hp (460V unit) | 60 | 75 | 75 |
| Approvals | UL, CE, CSA | ||
| drive.web Online Systems Builder Option |
* | * | * |
| Max Speed Set | * | * | * |
| Min Speed Set | * | * | * |
| Up Ramp Set | * | * | * |
| Down Ramp Set | * | * | * |
| Max Current Set | * | * | * |
| IR Compensation | |||
| Stability Set | * | * | * |
| Isolated Circuits | * | * | * |
| Power Fuse | |||
| Control Fuses | to 75hp | to 75hp | |
| Auto 50/60 Hz | * | * | * |
| 150% Overload | * | * | * |
| Electronic Contactor | * | * | * |
| 4 Speed Ranges | * | * | * |
| 4 Current Ranges | |||
| Power Up Inhibit | * | * | * |
| 50% Stall Select | * | * | * |
| Precision Reference | * | * | * |
| Precision Tach Input | * | * | * |
| Model Number | Basic SLE | Basic SL | Basic SLX regen |
| Ramped Speed Input | * | * | * |
| Direct Speed Input | * | * | * |
| Torque Input | * | * | * |
| 4-20mA Input | * | * | * |
| Inverting Speed Input | * | * | * |
| Aux Ramped Sp Input | * | * | * |
| Current Loop Input | * | * | * |
| Drive Run Input | * | * | * |
| Stall Relay | * | * | * |
| Zero Speed Relay | * | * | * |
| Configurable Relay | * | * | * |
| Stall Output | * | * | * |
| Zero Speed Output | * | * | * |
| Speed Output | * | * | * |
| Current Output | * | * | * |
| Setpoint Ramp O/P | * | * | * |
| Total Setpoint O/P | * | * | * |
| 12/24VDC Output | * | * | * |
| Controlled Field | * | * | |
| Field Weakening | * | * | |
