Ohio Contact replacement crane controls for Clark D.C. Magnetic Contactor Form 900-4RD. When you locate the product(s) of your choice, please call 800–310–5999 or click on the part number below to email inquiry for pricing, availability or questions you need answered!

| Item No. | OEM No. | Description |
|---|---|---|
| 1 | A16-11544 | Contact |
| 2 | A18-9103 | Contact Spring-Back Connected |
| 3 | A18-11187A | Connector |
| 4 | TB-58-1 | Coil, 115V |
| 4 | TB-57-1 | Coil, 115V |
| 4 | TB-58-2 | Coil, 230V |
| 4 | TB-57-2 | Coil, 230V |
| 4 | TB-157-4 | Coil, 45 Volt |
| 4 | TB-157-5 | Coil, 60 Volt |
| 4 | TB-157-6 | Coil, 30 Volt |
| 4 | TB-157-7 | Coil, 18 Volt |
| 4 | TB-157-9 | Coil, 12 Volt |
| 4 | TB-157-10 | Coil, 24 Volt |
| 4 | TB-157-11 | Coil, 88 Volt |
| 4 | TB-157-12 | Coil, 176 Volt |
| 4 | TB-157-13 | Coil, 550 Volt |
| 5 | A18-22030A | Arc Shield Assembly, 900 AMP |
| 6 | A18-21380 | Arc Shield Side Plate |
| 7 | T-38-66 | Arc Shield Washer |
| 8 | T-7-161 | Arc Shield Stud |
| 9 | T-7-162 | Arc Shield Stud |
| 10 | A18-22005 | Arc Barrier, Front |
| 11 | A16-11537 | Arc Barrier, Rear |
| 13 | A16-11229 | Blowout Ear, R.H. |
| 14 | A16-11228 | Blowout Ear, L.H. |
| 15 | A18-18205A | Blowout Coil, Assembly |
| 15 | A74-257334A | Blowout Coil, Assembly |
| 16 | A18-18206 | Blowout Coil |
| 17 | A18-11841 | Blowout Core |
| 19 | T-39-98 | Blowout Core Insulator |
| 20 | T-38-42 | Blowout Washer |
| 21 | A18-11186 | Blowout Stud |
| 23 | A18-9099 | Arc Horn, Front |
| 24 | A18-9098 | Arc Horn, Rear |
| 25 | A18-22649 | Coil Washer |
| 26 | A18-13527A | Coil Clamp |
| 27 | T-7-47 | Coil Terminal Stud |
| 28 | A18-11185 | Connector Stud |
| 29 | A18-11500 | Contact Stud |
| 30 | T-104-5 | Contact Screw |
| 31 | T-104-7 | Contact Screw |
| 32 | A18-11842 | Core |
| 34 | A18-25492A | Frame |
| 35 | A18-25355A | Main Arm Assembly |
| 35 | A74-419615A | Main Arm Assembly |
| 36 | T-66-5 | Main Arm Pin |
| 37 | A18-9491-4 | Main Arm Bushing, Upper |
| 38 | A18-9474-13 | Main Arm Bushing, Lower |
| 39 | T-40-25 | Main Arm Bushing, Lower, Brass |
| 40 | A18-26296A | Main Contact Support-Back Conn |
| 40 | A74-144438A | Mov Contact Support-Front Conn |
| 41 | A18-9076A | Mov Contact Support Adj. Screw |
| 42 | T-115-36 | Mov Contact Support Lock Nut |
| 43 | A18-24378 | Moving Contact Support Pin |
| 44 | A18-9106 | Stop Stud |
| 45 | A18-9109A | Stationary Control Contact |
| 46 | A18-9110A | Stationary Control Contact |
| 47 | A18-9464A | Auxiliary Contact Bar, Moveable |
| 48 | A18-5586 | Aux. Contact Insulator |
| 49 | A18-9477 | Aux. Contact Stud |
| 50 | A18-9483 | Spring |
| 51 | A18-2543 | Aux. Contact Base Plate |
| 53 | T-7-47 | Coil Terminal Stud |
| 53 | A18-2542 | Aux. Contact Plate |
| 53 | T-7-36 | Aux. Stud |
| 53 | T-7-150 | Aux. Stud |
| 58 | T-7-199 | Coil Terminal Stud |
